Title (Description) | Author | System |
KsEELS (Acquire high-resolution EELS by accumulations) | K. Kimoto | DM3.8- |
HREM Filters Lite (Noise Filters for HREM images) | HREM | GMS1.7-/2.x/3.x |
IPU (Image Processing Utility) | HREM | GMS1.7-/2.x/3.x |
HREM Mouse (Mouse Tool for Scripter) | HREM | GMS1.7-/2.x/3.x |
Acquire Image Series (Acquire Through-focus/Fixed-focus TEM/STEM images) | HREM | GMS1.7-/2.x/3.x |
HREM Picker (Picker Tool) | HREM | GMS1.7-/2.x/3.x |
Spectrum Wobbler (Spectrum Wobbler) | HREM | GMS2.x/3.x |
- The user should give the credit to the author(s) by citing specified reference(s) when he/she publishes the result by using the Citation-ware. Feel free to use the Free-ware.
- All questions may be sent to the contact address of each Citation-ware/Free-ware.
- HREM Research Inc. will neither take responsibility for any problems caused by Citation-ware, nor guarantee its functionality.