Title (Description) | System |
DeConvEELS (Improve energy resolution of EELS by deconvolution) | GMS1.7-/2.x/3.x |
DeConvHAADF (Improve spatial resolution of HAADF image by deconvolution) | GMS1.7-/2.x/3.x |
QPt for DM (Phase determination based on Transport of Intensity Equation) | GMS1.7-/2.x/3.x |
IWFR for DM (Iterative exit wave reconstruction from a focal series) | GMS1.7-/2.x/3.x |
FTSR for DM (Exit wave reconstruction from a focal or tilt series using Wiener filter) | GMS1.7-/2.x/3.x |
GPA for DM (Strain measurement based on Geometric Phase Analysis) | GMS1.7-/2.x/3.x |
HREM Filters Pro (Sophisticated Noise Filters for HREM images) | GMS1.7-/2.x/3.x |
PPA for DM (Strain measurement based on Peak-Pairs Analysis) | GMS1.7-/2.x/3.x |
MSA for DM (Multivariate Statistical Analysis for Spectrum Image data) | GMS1.7-/2.x/3.x |
HoloDark for DM (Strain measurement using Dark Field Holography) | GMS1.8-/2.x/3.x |
QED for DM (Electron Diffraction measurement using Rocking Beam technique) | GMS1.8-/2.x/3.x |
qHAADF for DM (Composition measurement based on HAADF intensity analysis) | GMS1.8-/2.x/3.x |
Jitterbug for DM (STEM probe instability (Scan-noise) and Drift correction) | GMS1.8-/2.x/3.x |
sMoiré for DM (Strain measurement using STEM Moiré images) | GMS1.8-/2.x/3.x |
SmartAlign for DM (Non-rigid alignment for multi-exposure images) | GMS1.8-/2.x/3.x |
EDT for DM (Data Collection using DM for Electron Diffraction Tomography (EDT)) | GMS1.8-/2.x/3.x |
qDPC for DM (Quantitative phase retrieval from Differential Phase Contrast (DPC) signal) | GMS2.x/3.x |
HoloLive! for DM(Reconstructs the phase distribution from electron holograms in live (real-time)) | GMS2.x/3.x |
- A user-key is required to use Commercial-ware.
- All questions about Commercial-ware may be sent to HREM Research Inc.
- HREM Research Inc. will take no responsibility for any problems caused by Commercial-ware.